<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Giraffe Photography</title>
	<atom:link href="http://robertsconsultancy.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://robertsconsultancy.com/wordpress</link>
	<description>More kit than talent ...........</description>
	<lastBuildDate>Sun, 26 Dec 2010 22:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bill Durgin Figure Studies</title>
		<link>http://robertsconsultancy.com/wordpress/?p=17</link>
		<comments>http://robertsconsultancy.com/wordpress/?p=17#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertsconsultancy.com/wordpress/?p=17</guid>
		<description><![CDATA[&#8220;The gesture within each photograph is created through exploring my own physical limitations and collaborative improvisation with dancers and performers. Often I will come up with a pose and demonstrate it and then ask the model to repeat or respond to it. Each pose transmogrifies the figure towards abstraction; exaggerating or diminishing the skeletal structure [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The gesture within each photograph is created through exploring my own  physical limitations and collaborative improvisation with dancers and  performers. Often I will come up with a pose and demonstrate it and then  ask the model to repeat or respond to it. Each pose transmogrifies the  figure towards abstraction; exaggerating or diminishing the skeletal  structure until it approaches an amorphic form. I want the bodies to be  recognized as bodies, but also to be detached from common perceptions of  the figure. Bound within each singular view, the uncanny figures convey  the body as both abject and marvelous.&#8221;</p>
<div id="attachment_21" class="wp-caption alignnone" style="width: 310px"><a href="http://robertsconsultancy.com/wordpress/wp-content/uploads/2010/12/durginnnn1.jpg"><img class="size-medium wp-image-21" title="Durgin Figure Study" src="http://robertsconsultancy.com/wordpress/wp-content/uploads/2010/12/durginnnn1-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Stange as beautiful</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robertsconsultancy.com/wordpress/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ltttlehampton</title>
		<link>http://robertsconsultancy.com/wordpress/?p=15</link>
		<comments>http://robertsconsultancy.com/wordpress/?p=15#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:34:40 +0000</pubDate>
		<dc:creator>Red Giraffe</dc:creator>
				<category><![CDATA[My Shots]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertsconsultancy.com/wordpress/?p=15</guid>
		<description><![CDATA[Ltttlehampton, originally uploaded by Red Giraffe. Lovely Lomo Ltttlehampton]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/redgiraffe/1327811402/" title="photo sharing"><img src="http://farm2.static.flickr.com/1180/1327811402_649c4dd315.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/redgiraffe/1327811402/">Ltttlehampton</a>, originally uploaded by <a href="http://www.flickr.com/people/redgiraffe/">Red Giraffe</a>.</p>
<p>Lovely Lomo Ltttlehampton</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsconsultancy.com/wordpress/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much Snow</title>
		<link>http://robertsconsultancy.com/wordpress/?p=14</link>
		<comments>http://robertsconsultancy.com/wordpress/?p=14#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:31:34 +0000</pubDate>
		<dc:creator>Red Giraffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertsconsultancy.com/wordpress/?p=14</guid>
		<description><![CDATA[So Much Snow, originally uploaded by Red Giraffe. Amsterdam &#8211; easter bank holiday. Man it snowed a lot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/redgiraffe/2354656139/" title="photo sharing"><img src="http://farm4.static.flickr.com/3276/2354656139_0a33a4acc5.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/redgiraffe/2354656139/">So Much Snow</a>, originally uploaded by <a href="http://www.flickr.com/people/redgiraffe/">Red Giraffe</a>.</p>
<p>Amsterdam &#8211; easter bank holiday. Man it snowed a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsconsultancy.com/wordpress/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPG Magazine: Photos: &quot;A Light Bulb Moment&quot; by Paul Roberts</title>
		<link>http://robertsconsultancy.com/wordpress/?p=11</link>
		<comments>http://robertsconsultancy.com/wordpress/?p=11#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:11:40 +0000</pubDate>
		<dc:creator>Red Giraffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertsconsultancy.com/wordpress/?p=11</guid>
		<description><![CDATA[  JPG Magazine: Photos: &#8220;A Light Bulb Moment&#8221; by Paul Roberts]]></description>
			<content:encoded><![CDATA[<p><img width="460" src="http://photos.jpgmag.com/461930_25097_40c79763c5_p.jpg" height="311" style="width: 446px; height: 300px" /> </p>
<p><a href="http://www.jpgmag.com/photos/461930">JPG Magazine: Photos: &#8220;A Light Bulb Moment&#8221; by Paul Roberts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsconsultancy.com/wordpress/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter</title>
		<link>http://robertsconsultancy.com/wordpress/?p=4</link>
		<comments>http://robertsconsultancy.com/wordpress/?p=4#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Shots]]></category>

		<guid isPermaLink="false">http://robertsconsultancy.com/wordpress/?p=4</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Winter, originally uploaded by Red Giraffe. Its still so bloody freezing]]></description>
			<content:encoded><![CDATA[<style type="text/css">        .flickr-photo { border: solid 2px #000000; }  .flickr-yourcomment { }  .flickr-frame { text-align: left; padding: 3px; }  .flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/redgiraffe/2271803550/" title="photo sharing"><img src="http://farm3.static.flickr.com/2321/2271803550_6ab985f3bb.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/redgiraffe/2271803550/">Winter</a>, originally uploaded by <a href="http://www.flickr.com/people/redgiraffe/">Red Giraffe</a>.</span></p>
<p class="flickr-yourcomment">Its still so bloody freezing</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsconsultancy.com/wordpress/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

